Michigan Scratchers Report — May 2026: Best Games, Trends & Strategies
Michigan scratch-off players have 150 active games to choose from this month. The standout news: 2 games have positive ROI — 500X Money Maker, 100X. 28 games have lost all top prizes — avoid those. 150 new games launched recently with all prizes intact.
Over the past 31 days, scratch-off games in this state paid out approximately $116.4 million in prizes, averaging $3.8 million per day across 163 active games. $8,000,000 Payout leads in prize activity with $11.0 million claimed ($50 ticket). 3 top prizes remain. Millionaire Maker follows with $7.6 million in claims, with only 1 top prize remaining.
Data period: May 1–26, 2026 · 150 active games analyzed · Updated from official Michigan Lottery data
At a Glance
| Metric | Value |
|---|---|
| Active Games | 150 |
| Positive ROI Games | 2 |
| Average ROI (All Games) | -29.7% |
| Best Game | 500X Money Maker ($50) at +21.8% ROI |
| Games to Avoid (All Top Prizes Gone) | 28 games |
| New Releases | 150 games |
Top 10 Best Value Games
These Michigan scratch-off games currently offer the highest Return on Investment (ROI) — meaning they return the most money per dollar spent based on remaining prizes.
| # | Game | Price | ROI | EV | Top Prize | Top Left |
|---|---|---|---|---|---|---|
| 1 | 500X Money Maker | $50 | +21.8% | $60.89 | $6,000,000 | 1 |
| 2 | 100X | $20 | +13.3% | $22.66 | $2,000,000 | 1 |
| 3 | $300,000,000 Extraordinaire | $50 | -13.8% | $43.08 | $6,000,000 | 2 |
| 4 | Strike It Rich | $20 | -14.1% | $17.18 | $2,000,000 | 2 |
| 5 | Electric 300s | $30 | -17.7% | $24.69 | $4,000,000 | 2 |
| 6 | Max $ | $30 | -17.8% | $24.67 | $4,000,000 | 3 |
| 7 | $8,000,000 Payout | $50 | -17.9% | $41.06 | $8,000,000 | 3 |
| 8 | $4,000,000 Ultimate | $30 | -18.1% | $24.58 | $4,000,000 | 2 |
| 9 | $6,000,000 WEALTH | $50 | -18.2% | $40.90 | $6,000,000 | 2 |
| 10 | Ace of Spades | $20 | -18.4% | $16.31 | $2,000,000 | 2 |
Positive ROI highlight: 500X Money Maker at +21.8% ROI means every $50 ticket returns an average of $60.89 in expected value — a statistical profit of $10.89 per ticket. This is rare and temporary — as prizes are claimed, ROI will drop.
Games to Avoid: All Top Prizes Claimed
These 28 games have had all top prizes claimed. Their expected value has dropped significantly, making them the worst value options in Michigan right now.
| Game | Price | ROI | Original Top Prize |
|---|---|---|---|
| High Voltage | $2 | -30.2% | $15,000 |
| 777 | $2 | -30.5% | $15,000 |
| Buck Wild | $2 | -30.9% | $15,000 |
| $30,000 Thrill | $5 | -31.1% | $30,000 |
| When Pigs Fry | $0 | -31.2% | $3,000 |
| Colossal Cashword | $30 | -31.8% | $2,000,000 |
| Stampede Payout | $1 | -32.5% | $6,500 |
| $15,000 Cash Blast | $2 | -32.7% | $15,000 |
| CASH-A-PILLAR | $0 | -32.8% | $3,000 |
| $2,000,000 Casino Nights | $5 | -33.2% | $30,000 |
| Radiant Rubies | $2 | -33.3% | $15,000 |
| You Bet Your Bass | $1 | -33.3% | $6,000 |
| 20X Wild Time | $5 | -35.5% | $300,000 |
| Riddle Me This | $1 | -35.6% | $6,000 |
| Reel Lucky | $2 | -37.4% | $15,000 |
| Dice -N- Daggers | $1 | -37.8% | $6,000 |
| Cattywampus | $0 | -39.1% | $3,000 |
| Safe Cracker Cashword | $5 | -39.9% | $300,000 |
| Cash Cannon | $1 | -46.5% | $6,000 |
| $2,000,000 Luxe | $5 | -51.0% | $30,000 |
| Pair-A-Dice | $2 | -51.3% | $15,000 |
| Game of Riches | $2 | -51.7% | $15,000 |
| Money Magnet | $1 | -53.3% | $6,000 |
| 9s in a Line | $1 | -53.7% | $6,000 |
| Detroit Tigers | $1 | -53.8% | $6,000 |
| Boom Shaka Lager | $1 | -53.9% | $6,000 |
| Detroit Lions Multiplier | $1 | -55.4% | $8,000 |
| $2,000,000 Lucky | $5 | -56.4% | $30,000 |
When a game’s top prize is claimed, its expected value drops — often by 5–15 percentage points of ROI. These games are still playable, but you’re paying for a prize pool that no longer includes the biggest payouts. Learn more about how top prize claims affect value →
Top Prize Watch List
These games have 3 or fewer top prizes remaining. When claimed, expect a measurable drop in value.
| Game | Price | Top Prize | Remaining | ROI |
|---|---|---|---|---|
| $8,000,000 Payout | $50 | $8,000,000 | 3 | -17.9% |
| 500X Money Maker | $50 | $6,000,000 | 1 | +21.8% |
| $300,000,000 Extraordinaire | $50 | $6,000,000 | 2 | -13.8% |
| $6,000,000 WEALTH | $50 | $6,000,000 | 2 | -18.2% |
| Millionaire Maker | $50 | $6,000,000 | 1 | -19.4% |
| Electric 300s | $30 | $4,000,000 | 2 | -17.7% |
| Max $ | $30 | $4,000,000 | 3 | -17.8% |
| $4,000,000 Ultimate | $30 | $4,000,000 | 2 | -18.1% |
| World Class Millions | $30 | $4,000,000 | 2 | -18.5% |
| Magnificent Millions | $30 | $4,000,000 | 2 | -19.0% |
| $4,000,000 Winner | $30 | $4,000,000 | 2 | -19.3% |
| $150,000,000 Spectacular | $30 | $4,000,000 | 2 | -19.9% |
15 games are down to the last top prize. The largest unclaimed top prize in Michigan is $8,000,000 on $8,000,000 Payout ($50 ticket).
New Releases
Michigan launched 150 new games recently. New games start with all prizes intact, making them a solid starting point for value-conscious players.
| Game | Price | ROI | Top Prize | Odds |
|---|---|---|---|---|
| 500X Money Maker | $50 | +21.8% | $6,000,000 | 1 in 3.43 |
| 100X | $20 | +13.3% | $2,000,000 | 1 in 3.67 |
| $300,000,000 Extraordinaire | $50 | -13.8% | $6,000,000 | 1 in 3.1 |
| Strike It Rich | $20 | -14.1% | $2,000,000 | 1 in 3.68 |
| Electric 300s | $30 | -17.7% | $4,000,000 | 1 in 3.55 |
| Max $ | $30 | -17.8% | $4,000,000 | 1 in 3.14 |
| $8,000,000 Payout | $50 | -17.9% | $8,000,000 | 1 in 3.17 |
| $4,000,000 Ultimate | $30 | -18.1% | $4,000,000 | 1 in 3.2 |
| $6,000,000 WEALTH | $50 | -18.2% | $6,000,000 | 1 in 3.18 |
| Ace of Spades | $20 | -18.4% | $2,000,000 | 1 in 3.57 |
| World Class Millions | $30 | -18.5% | $4,000,000 | 1 in 3.41 |
| Two Million Dollar Cashword | $30 | -18.5% | $2,000,000 | 1 in 3.44 |
| $2,000,000 Cash Multiplier | $20 | -18.7% | $2,000,000 | 1 in 3.49 |
| Magnificent Millions | $30 | -19.0% | $4,000,000 | 1 in 3.47 |
| $4,000,000 Winner | $30 | -19.3% | $4,000,000 | 1 in 3.43 |
| King Cashword | $20 | -19.4% | $1,000,000 | 1 in 3.28 |
| Millionaire Maker | $50 | -19.4% | $6,000,000 | 1 in 3.19 |
| Legendary Wild Time | $20 | -19.5% | $2,000,000 | 1 in 3.26 |
| 25 Days of Winning | $10 | -19.6% | $500,000 | 1 in 3.6 |
| $150,000,000 Spectacular | $30 | -19.9% | $4,000,000 | 1 in 3.97 |
| 50X | $10 | -20.0% | $1,000,000 | 1 in 3.87 |
| Supreme | $20 | -20.2% | $2,000,000 | 1 in 3.67 |
| Lady Luck 777 | $10 | -20.3% | $1,000,000 | 1 in 3.68 |
| One Million Payday | $10 | -20.4% | $1,000,000 | 1 in 3.81 |
| $2,000,000 Mega Multiplier | $20 | -20.5% | $2,000,000 | 1 in 3.47 |
| $2,000,000 Lucky | $20 | -20.8% | $2,000,000 | 1 in 3.4 |
| $1,000,000 Bonus Scratch Multiplier | $10 | -21.7% | $1,000,000 | 1 in 3.93 |
| $2,000,000 Bonus Scratch Multiplier | $20 | -22.2% | $2,000,000 | 1 in 3.73 |
| Smokin’ Hot Million | $10 | -22.4% | $1,000,000 | 1 in 3.77 |
| Diamonds & Gold | $20 | -22.4% | $2,000,000 | 1 in 3.64 |
| Blazing Suits | $10 | -22.7% | $1,000,000 | 1 in 3.74 |
| Win $100, $200 or $500 | $20 | -22.7% | $500 | 1 in 8.11 |
| Win $100, $200 or $500 | $20 | -22.9% | $500 | 1 in 8.11 |
| Power Doubler | $10 | -22.9% | $1,000,000 | 1 in 3.84 |
| Golden Key | $10 | -23.0% | $1,000,000 | 1 in 3.86 |
| Million Dollar Madness | $10 | -23.1% | $1,000,000 | 1 in 3.84 |
| Win $100, $200 or $500 | $20 | -23.2% | $500 | 1 in 8.77 |
| Cash Surge | $10 | -23.2% | $1,000,000 | 1 in 3.85 |
| Hamilton | $10 | -23.2% | $1,000,000 | 1 in 3.67 |
| Epic Wild Time | $10 | -23.3% | $1,000,000 | 1 in 3.48 |
| $46,000,000 Payout | $10 | -23.4% | $1,000,000 | 1 in 3.83 |
| Jackson | $20 | -23.6% | $2,000,000 | 1 in 3.49 |
| Lucky Numbers | $10 | -23.6% | $1,000,000 | 1 in 3.77 |
| Bonus Star Millions | $10 | -23.7% | $1,000,000 | 1 in 3.7 |
| $1,000,000 Instant Jackpot | $10 | -23.8% | $1,000,000 | 1 in 3.85 |
| $1,000,000 Cash Multiplier | $10 | -23.8% | $1,000,000 | 1 in 3.82 |
| Electric 100s | $10 | -23.9% | $1,000,000 | 1 in 3.63 |
| $1,000,000 Cash Spectacular | $10 | -24.4% | $1,000,000 | 1 in 3.68 |
| Wild Cherry | $10 | -24.5% | $1,000,000 | 1 in 3.77 |
| Win $50, $100 or $200 | $10 | -24.8% | $200 | 1 in 9.17 |
| Win $50 or $100 | $10 | -25.0% | $100 | 1 in 9.09 |
| WILD WIN$ | $5 | -25.3% | $30,000 | 1 in 3.63 |
| The Most Wonderful Time Of The Year! | $10 | -25.4% | $500,000 | 1 in 3.52 |
| $3,000,000 Payout | $5 | -25.9% | $30,000 | 1 in 3.63 |
| Detroit Lions | $5 | -26.0% | $500,000 | 1 in 3.95 |
| VIP Cashword | $10 | -26.1% | $500,000 | 1 in 3.47 |
| Blowout Bonanza | $2 | -26.4% | $10 | 1 in 2.97 |
| Detroit Tigers | $5 | -27.1% | $500,000 | 1 in 3.65 |
| Bonus Money | $5 | -27.1% | $30,000 | 1 in 3.63 |
| Disco Dollars | $2 | -27.6% | $15,000 | 1 in 4.33 |
| Suit Up | $2 | -27.8% | $15,000 | 1 in 4.33 |
| Superstar Bonus | $5 | -28.5% | $500,000 | 1 in 4.02 |
| Jungle Cashword | $5 | -28.9% | $300,000 | 1 in 3.7 |
| NATIONAL LAMPOON’S CHRISTMAS VACATION | $5 | -28.9% | $300,000 | 1 in 3.76 |
| $500,000 Loteria | $5 | -28.9% | $500,000 | 1 in 3.78 |
| Let Freedom Ring | $1 | -29.1% | $6,000 | 1 in 4.74 |
| Fireball Bingo | $5 | -29.4% | $300,000 | 1 in 3.93 |
| Back To The Future | $5 | -29.4% | $500,000 | 1 in 4.02 |
| Spectacular Wild Time | $5 | -29.5% | $500,000 | 1 in 3.63 |
| $500,000 Cash Multiplier | $5 | -29.6% | $500,000 | 1 in 4.11 |
| Some Like It Hot | $0 | -29.6% | $3,000 | 1 in 5.04 |
| Lucky Stars | $5 | -29.6% | $1,000,000 | 1 in 3.99 |
| It’s Intermission Time! | $1 | -29.6% | $6,000 | 1 in 4.74 |
| Lincoln | $5 | -29.7% | $500,000 | 1 in 4.14 |
| Win Big | $5 | -29.7% | $500,000 | 1 in 4.08 |
| Electric 50s | $5 | -29.7% | $500,000 | 1 in 4.08 |
| Fantastic 5’s | $5 | -29.8% | $500,000 | 1 in 4.04 |
| 20X | $5 | -29.9% | $500,000 | 1 in 4.04 |
| Whoa Nelly! | $1 | -29.9% | $6,000 | 1 in 4.74 |
| $500,000 Winter Ice | $5 | -29.9% | $500,000 | 1 in 4.05 |
| High Voltage | $2 | -30.2% | $15,000 | 1 in 4.33 |
| Lucky 10s | $5 | -30.3% | $500,000 | 1 in 3.92 |
| 777 Jackpot | $5 | -30.3% | $500,000 | 1 in 4.06 |
| Loggin’ Loot | $0 | -30.4% | $3,000 | 1 in 5.04 |
| $500 Inferno | $5 | -30.4% | $500 | 1 in 4.1 |
| Jolly Roger | $1 | -30.5% | $6,000 | 1 in 4.74 |
| 777 | $2 | -30.5% | $15,000 | 1 in 4.33 |
| Silver & Gold | $1 | -30.6% | $6,000 | 1 in 4.74 |
| Linked Wins | $5 | -30.6% | $500,000 | 1 in 4.05 |
| Cash Flurries | $5 | -30.6% | $500,000 | 1 in 3.91 |
| $500,000 Bonus Scratch Multiplier | $5 | -30.7% | $500,000 | 1 in 4.1 |
| Money Rush | $5 | -30.7% | $500,000 | 1 in 3.93 |
| Pickled | $0 | -30.8% | $3,000 | 1 in 5.04 |
| Buck Wild | $2 | -30.9% | $15,000 | 1 in 4.33 |
| Serious Cheddar | $1 | -30.9% | $6,000 | 1 in 4.74 |
| Make It Rein | $5 | -30.9% | $300,000 | 1 in 3.94 |
| $30,000 Thrill | $5 | -31.1% | $30,000 | 1 in 3.63 |
| Taco ‘Bout Winning | $0 | -31.1% | $3,000 | 1 in 5.04 |
| When Pigs Fry | $0 | -31.2% | $3,000 | 1 in 5.04 |
| Wild Time Bingo | $5 | -31.3% | $300,000 | 1 in 3.93 |
| Triple Red 777s | $5 | -31.4% | $500,000 | 1 in 4.12 |
| Colossal Cashword | $30 | -31.8% | $2,000,000 | 1 in 3.44 |
| Goatload Of Cash | $1 | -32.1% | $6,000 | 1 in 4.74 |
| Stampede Payout | $1 | -32.5% | $6,500 | 1 in 4.74 |
| $15,000 Cash Blast | $2 | -32.7% | $15,000 | 1 in 4.33 |
| CASH-A-PILLAR | $0 | -32.8% | $3,000 | 1 in 5.04 |
| $2,000,000 Casino Nights | $5 | -33.2% | $30,000 | 1 in 3.63 |
| Radiant Rubies | $2 | -33.3% | $15,000 | 1 in 4.33 |
| You Bet Your Bass | $1 | -33.3% | $6,000 | 1 in 4.74 |
| Talk Birdie To Me | $1 | -34.7% | $6,000 | 1 in 4.74 |
| 20X Wild Time | $5 | -35.5% | $300,000 | 1 in 3.62 |
| Riddle Me This | $1 | -35.6% | $6,000 | 1 in 4.74 |
| BLACKJACK | $2 | -36.1% | $50,000 | 1 in 4.55 |
| Corner Cashword | $2 | -36.8% | $30,000 | 1 in 4.5 |
| Electric 10s | $2 | -37.0% | $50,000 | 1 in 4.78 |
| Jefferson | $2 | -37.2% | $50,000 | 1 in 4.65 |
| Season’s Greetings | $2 | -37.3% | $10,000 | 1 in 4.46 |
| Reel Lucky | $2 | -37.4% | $15,000 | 1 in 4.33 |
| $50,000 Cash Multiplier | $2 | -37.5% | $50,000 | 1 in 4.69 |
| 10X | $2 | -37.5% | $50,000 | 1 in 4.61 |
| 10X Wild Time | $2 | -37.6% | $30,000 | 1 in 4.7 |
| $50,000 Bonus Scratch Multiplier | $2 | -37.8% | $50,000 | 1 in 4.66 |
| Dice -N- Daggers | $1 | -37.8% | $6,000 | 1 in 4.74 |
| Sapphire Blue Wild Time | $2 | -37.9% | $30,000 | 1 in 4.59 |
| Quick $200 | $2 | -38.0% | $200 | 1 in 4.62 |
| Mystery Multiplier | $2 | -38.1% | $50,000 | 1 in 4.6 |
| Win It All | $2 | -38.6% | $50,000 | 1 in 4.68 |
| Holiday Doubler | $2 | -38.7% | $10,000 | 1 in 4.46 |
| Cattywampus | $0 | -39.1% | $3,000 | 1 in 5.04 |
| Cherry Jackpot | $2 | -39.5% | $50,000 | 1 in 4.62 |
| Easy as…1-2-3 | $1 | -39.8% | $5,000 | 1 in 4.57 |
| Safe Cracker Cashword | $5 | -39.9% | $300,000 | 1 in 3.67 |
| Pocket Change | $1 | -40.1% | $500 | 1 in 4.67 |
| Instant Numbers | $1 | -41.0% | $5,000 | 1 in 4.76 |
| Gift Tag Greetings | $1 | -41.7% | $500 | 1 in 4.66 |
| Lucky Dog | $1 | -41.8% | $5,000 | 1 in 4.6 |
| $5,000 Cash Multiplier | $1 | -41.8% | $5,000 | 1 in 4.8 |
| Holiday Colors | $1 | -42.1% | $500 | 1 in 4.66 |
| HIT $50 | $1 | -42.6% | $500 | 1 in 4.92 |
| 5X | $1 | -43.3% | $5,000 | 1 in 4.77 |
| Cash Cannon | $1 | -46.5% | $6,000 | 1 in 4.74 |
| $2,000,000 Luxe | $5 | -51.0% | $30,000 | 1 in 3.63 |
| Pair-A-Dice | $2 | -51.3% | $15,000 | 1 in 4.33 |
| Game of Riches | $2 | -51.7% | $15,000 | 1 in 4.33 |
| Money Magnet | $1 | -53.3% | $6,000 | 1 in 4.74 |
| 9s in a Line | $1 | -53.7% | $6,000 | 1 in 4.74 |
| Detroit Tigers | $1 | -53.8% | $6,000 | 1 in 4.74 |
| Boom Shaka Lager | $1 | -53.9% | $6,000 | 1 in 4.74 |
| Detroit Lions Multiplier | $1 | -55.4% | $8,000 | 1 in 4.62 |
| $2,000,000 Lucky | $5 | -56.4% | $30,000 | 1 in 3.63 |
500X Money Maker is the standout new release at +21.8% ROI — better than average for a $50 ticket.
Smart Strategy: Best Combos
Our alternative strategy analysis found that some Michigan games can be beaten by buying a combination of cheaper tickets with higher total expected value.
Top recommendation: At the $30 price point, buy 3x Double Win Wild Time ($10) instead — that’s +21.1% more expected value for the same spend.
| Price Tier | Games Beaten | Best Combo | EV Improvement |
|---|---|---|---|
| $20 | 0/4 | 2x Double Win Wild Time ($10) | +12.6% |
| $30 | 0/1 | 3x Double Win Wild Time ($10) | +21.1% |
Combo strategies work best when there’s a significant value gap between price tiers. Learn more about why splitting your budget often wins →
Price Tier Breakdown
How does value distribute across Michigan price points?
| Price | Games | Avg ROI | Best Game | Best ROI |
|---|---|---|---|---|
| $0 | 7 | -32.1% | Some Like It Hot | -29.6% |
| $1 | 27 | -39.9% | Let Freedom Ring | -29.1% |
| $2 | 26 | -36.4% | Blowout Bonanza | -26.4% |
| $5 | 36 | -31.3% | WILD WIN$ | -25.3% |
| $10 | 25 | -23.1% | 25 Days of Winning | -19.6% |
| $20 | 15 | -18.3% | 100X | +13.3% |
| $30 | 9 | -20.1% | Electric 300s | -17.7% |
| $50 | 5 | -9.5% | 500X Money Maker | +21.8% |
The $50 tier offers the best average value at -9.5% ROI, while the $1 tier is the weakest at -39.9%. The gap between best and worst tiers is 30 percentage points.
How to Use This Data
- Check live rankings: This report is a snapshot. For real-time data, visit the Michigan scratch-off rankings page — updated daily.
- Understand the math: If ROI and EV are new concepts, start with The Math of Scratchers guide.
- Compare nationally: See how Michigan stacks up against other states in our National Scratchers Report.
Michigan Lottery Quick Facts
- Official website: michiganlottery.com
- State tax on winnings: 4.25% state tax (plus 24% federal withholding on prizes over $5,000)
- Active scratch-off games: 150 (as of May 2026)
Related Resources
- Michigan Scratch-Off Games — Live Rankings
- The Math of Scratchers: Odds vs. EV vs. ROI Explained
- Why Buying 2× $5 Tickets Often Beats One $10 Ticket
- Fastest Selling Scratchers in America
- April 2026 National Scratchers Report
- Our Full Methodology
Disclaimer: This information is provided for educational purposes only. All data is sourced from official state lottery websites and is updated regularly, but we cannot guarantee 100% accuracy. Lottery games are games of chance, and past performance does not guarantee future results. Please play responsibly and never spend more than you can afford to lose. If you or someone you know has a gambling problem, call 1-800-GAMBLER.
