New Jersey Scratchers Report — July 2026: Best Games, Trends & Strategies

New Jersey scratch-off players have 62 active games to choose from in July 2026, led by Crossword Xtreme at -28.6% ROI. This month’s highlights: 9 new games launched.

Data period: July 2026 · 62 active games analyzed · Updated from official New Jersey Lottery data


At a Glance

Metric Value
Active Games 62
Positive ROI Games 0
Average ROI (All Games) -39.5%
Best Game Crossword Xtreme ($30) at -28.6% ROI
Games to Avoid (All Top Prizes Gone) 0 games
New Releases 9 games
Prize Claim Deadline 1 year
State Tax on Winnings 8% state tax (over $10K)

Key Takeaway: New Jersey’s average ROI of -39.5% is below the national average of about -37%. Check our live New Jersey rankings for daily-updated data.


Top 10 Best Value Games

These New Jersey scratch-off games offer the highest Return on Investment (ROI) based on remaining prizes.

# Game Price ROI EV Top Prize Top Left
1 Crossword Xtreme $30 -28.6% $21.42 $600,000 1
2 First Class Fortunes $25 -29.1% $17.73 $50,000 5
3 AC Night$ $10 -29.4% $7.06 $500,000 2
4 $50,000,000 Fast Cash $20 -30.9% $13.82 $500 3293
5 Cash Lines $5 -31.9% $3.40 $500 2710
6 Millionaire Maker $25 -33.0% $16.75 $50,000 3
7 $50,000 Jumbo Bucks $10 -33.0% $6.70 $50,000 21
8 Crossword Xtreme $30 -34.0% $19.81 $600,000 3
9 $500,000 Lion’s Share $10 -34.1% $6.59 $500,000 1
10 Crossword Bonanza $20 -34.6% $13.08 $400,000 3

Crossword Xtreme leads New Jersey at -28.6% ROI on a $30 ticket. While no game in the state currently offers positive ROI, the top tier (above -20% ROI) represents significantly better value than the average game.


Top Prize Watch List

These games have 3 or fewer top prizes remaining worth $100,000+. When claimed, expect a measurable value drop.

Game Price Top Prize Remaining ROI
Crossword Xtreme $30 $600,000 1 -28.6%
Crossword Xtreme $30 $600,000 3 -34.0%
AC Night$ $10 $500,000 2 -29.4%
$500,000 Lion’s Share $10 $500,000 1 -34.1%
Disco Dollarfest $10 $500,000 2 -36.5%
Ruby 7’s $10 $500,000 3 -36.5%
Neon 9’s $10 $500,000 1 -36.7%
Cash Fever $10 $500,000 2 -36.9%
Winter Ice $10 $500,000 1 -38.8%
Super Hot 7’s $10 $500,000 1 -41.2%

14 games are down to a single top prize. These could see significant value drops at any moment.


New Releases This Month

Game Price ROI Top Prize Weeks
First Class Fortunes $25 -29.1% $50,000 4
Crossword Xtreme $30 -34.0% $600,000 3
Crossword Bonanza $20 -34.6% $400,000 3
Ruby 7’s $10 -36.5% $500,000 0
Ca$h Money $5 -37.2% $200,000 4
Poker Nights $5 -37.8% $150,000 0
Super Crossword $5 -39.3% $50,000 0
LOTERIA Grande $5 -41.4% $100,000 4
Money Mania $2 -42.5% $10,000 4

The best new release is First Class Fortunes at -29.1% ROI. All prizes are intact on these new games.


Price Tier Breakdown

Price Tier Games Avg ROI Best Game
$30 6 -35.4% Crossword Xtreme (-28.6%)
$25 2 -31.1% First Class Fortunes (-29.1%)
$20 9 -36.5% $50,000,000 Fast Cash (-30.9%)
$10 14 -37.7% AC Night$ (-29.4%)
$5 19 -39.6% Cash Lines (-31.9%)
$3 3 -48.8% LOTERIA (-46.1%)
$2 7 -45.0% Big Money Spectacular (-40.9%)
$1 2 -51.8% Loose Change (-48.2%)

As with most states, higher-priced tickets tend to return a better percentage. See our guide on how price affects return rates.


How to Use This Data


Disclaimer: This information is provided for educational purposes only. All data is sourced from official state lottery websites and is updated regularly, but we cannot guarantee 100% accuracy. Lottery games are games of chance, and past performance does not guarantee future results. Please play responsibly and never spend more than you can afford to lose. If you or someone you know has a gambling problem, call 1-800-GAMBLER.