Missouri Scratchers Report — July 2026: Best Games, Trends & Strategies

Missouri scratch-off players have 42 active games to choose from in July 2026, led by $1,000,000 WINNINGS at -14.0% ROI. This month’s highlights: 5 new games launched.

Data period: July 2026 · 42 active games analyzed · Updated from official Missouri Lottery data


At a Glance

Metric Value
Active Games 42
Positive ROI Games 0
Average ROI (All Games) -27.5%
Best Game $1,000,000 WINNINGS ($10) at -14.0% ROI
Games to Avoid (All Top Prizes Gone) 0 games
New Releases 5 games
Prize Claim Deadline 180 days
State Tax on Winnings 4% state tax

Key Takeaway: Missouri’s average ROI of -27.5% is competitive nationally. Check our live Missouri rankings for daily-updated data.


Top 10 Best Value Games

These Missouri scratch-off games offer the highest Return on Investment (ROI) based on remaining prizes.

# Game Price ROI EV Top Prize Top Left
1 $1,000,000 WINNINGS $10 -14.0% $8.60 $1,000,000 1
2 300X $30 -16.6% $25.03 $3,000,000 1
3 $250 MILLION EXTRAVAGANZA $50 -18.3% $40.85 $5,000,000 2
4 SUPER 7S $30 -18.8% $24.36 $3,000,000 2
5 MILLIONAIRE RICHES $50 -18.9% $40.53 $1,000,000 12
6 500X PAYOUT $50 -19.1% $40.45 $5,000,000 2
7 MAGNIFICENT MILLIONS $20 -20.5% $15.90 $2,000,000 1
8 $3 MILLION* SUPREME $30 -20.6% $23.83 $3,000,000 1
9 $1,000,000* CASH CRAZE $10 -20.9% $7.91 $1,000,000 1
10 $1,000,000 CASH PAYOUT $10 -21.3% $7.87 $1,000,000 1

$1,000,000 WINNINGS leads Missouri at -14.0% ROI on a $10 ticket. While no game in the state currently offers positive ROI, the top tier (above -20% ROI) represents significantly better value than the average game.


Top Prize Watch List

These games have 3 or fewer top prizes remaining worth $100,000+. When claimed, expect a measurable value drop.

Game Price Top Prize Remaining ROI
$250 MILLION EXTRAVAGANZA $50 $5,000,000 2 -18.3%
500X PAYOUT $50 $5,000,000 2 -19.1%
300X $30 $3,000,000 1 -16.6%
SUPER 7S $30 $3,000,000 2 -18.8%
$3 MILLION* SUPREME $30 $3,000,000 1 -20.6%
MAGNIFICENT MILLIONS $20 $2,000,000 1 -20.5%
DIAMONDS & GOLD $20 $2,000,000 1 -21.4%
$2,000,000* PLATINUM PAYOUT $20 $2,000,000 1 -21.5%
$2,000,000* BANKROLL $20 $2,000,000 2 -21.5%
$2,000,000* JACKPOT FORTUNE $20 $2,000,000 1 -22.3%

16 games are down to a single top prize. These could see significant value drops at any moment.


New Releases This Month

Game Price ROI Top Prize Weeks
$2,000,000* BANKROLL $20 -21.5% $2,000,000 4
BLACK DIAMOND $10 -24.1% $1,000,000 0
$100,000 FORTUNE $5 -31.4% $100,000 4
FULL OF $500S $5 -31.4% $100,000 0
WIN IT ALL $2 -33.8% $25,000 0

The best new release is $2,000,000* BANKROLL at -21.5% ROI. All prizes are intact on these new games.


Price Tier Breakdown

Price Tier Games Avg ROI Best Game
$50 3 -18.8% $250 MILLION EXTRAVAGANZA (-18.3%)
$30 3 -18.6% 300X (-16.6%)
$20 8 -22.4% MAGNIFICENT MILLIONS (-20.5%)
$10 8 -22.6% $1,000,000 WINNINGS (-14.0%)
$5 13 -33.3% JOKERS WILD (-30.9%)
$3 1 -35.9% COSMIC CROSSWORD (-35.9%)
$2 4 -35.3% WIN IT ALL (-33.8%)
$1 2 -34.9% HOT 7S (-34.8%)

As with most states, higher-priced tickets tend to return a better percentage. See our guide on how price affects return rates.


How to Use This Data


Disclaimer: This information is provided for educational purposes only. All data is sourced from official state lottery websites and is updated regularly, but we cannot guarantee 100% accuracy. Lottery games are games of chance, and past performance does not guarantee future results. Please play responsibly and never spend more than you can afford to lose. If you or someone you know has a gambling problem, call 1-800-GAMBLER.