Vermont Scratchers Report — May 2026

Vermont Scratchers Report — May 2026

Data Period: May 1–28, 2026 | Source: vtlottery.com

This report covers all 77 active scratch-off games currently available in Vermont. Data is sourced directly from the official Vermont lottery website and updated daily.

77
Active Games
1 in 2.56
Best Overall Odds
$150,000
Largest Top Prize
32
Games w/ Top Prize Claimed

Note: The Vermont lottery does not publish enough prize data for us to calculate ROI or Expected Value.
This report focuses on overall odds, top prizes remaining, and game freshness to help you make informed choices.

🎯 Best Overall Odds

Games with the best chance of winning any prize. Lower odds = more frequent wins (though most wins are small).

Game Price Overall Odds Top Prize Top Left
Money Mania $30 1 in 2.56 $150,000 0
Fire and Ice $25 1 in 2.58 $100,000 0
Luxury Cash $30 1 in 2.70 $150,000 1
Scorching Hot 7s $20 1 in 2.77 $27,000 2
Fire & Ice Cashword! $10 1 in 2.99 $30,000 5
Ultimate Multiplier $10 1 in 3.00 $50,000 0
The Perfect Gift $20 1 in 3.02 $100,000 0
Big Money $20 1 in 3.11 $75,000 4
Strike It Rich $20 1 in 3.13 $100,000 2
Mega Cash $20 1 in 3.17 $100,000 0
Tripling Cashword $3 1 in 3.18 $10,000 0
Cash Machine Cashword $10 1 in 3.18 $20,000 0
Triple 777 $10 1 in 3.33 $7,000 10
Mega Multiplier Cashword $10 1 in 3.35 $20,000 1
Dazzling Diamond 7s $10 1 in 3.47 $70,000 0

💰 Biggest Top Prizes Still Available

Games with the largest jackpots that still have top prizes remaining.

Game Price Top Prize Remaining Odds
Luxury Cash $30 $150,000 1 1 in 2.70
Strike It Rich $20 $100,000 2 1 in 3.13
Big Money $20 $75,000 4 1 in 3.11
A Lotto Luck $10 $40,000 1 1 in 3.60
Roses & Riches $10 $40,000 3 1 in 3.56
Fire & Ice Cashword! $10 $30,000 5 1 in 2.99
Scorching Hot 7s $20 $27,000 2 1 in 2.77
Blackjack Tripler $5 $25,000 2 1 in 4.04
Cash Cow $5 $25,000 2 1 in 4.10
Mega Multiplier Cashword $10 $20,000 1 1 in 3.35

🆕 Newest Games

Recently launched games start with all prizes intact — often your best mathematical edge.

Game Price Weeks Old Top Prize Odds
Big Money $20 0 $75,000 1 in 3.11
Win $100 or $200 $20 0 $200 1 in 8.07
Blackjack Tripler $5 0 $25,000 1 in 4.04
Fast $50 $1 0 $50 1 in 4.51
Fire & Ice Cashword! $10 0 $30,000 1 in 2.99
Bee Lucky Cashword! $5 0 $10,000 1 in 3.97
Money In The Bank $5 2 $20,000 1 in 4.25
Roses & Riches $10 2 $40,000 1 in 3.56
Money Magnet $2 6 $2,000 1 in 4.23
Bonus Word Cashword! $3 6 $10,000 1 in 3.96

⏰ Ending Soon

These games have announced end dates. Remaining prizes may offer good value as fewer tickets are sold.

Game Price End Date Top Prize Top Left
Fruit Explosion $3 Jun 28, 2026 $5,000 1
Double Your Money $10 Jul 11, 2026 $20,000 0
$50 Fast Cash $1 Jul 11, 2026 $50 31
The Perfect Gift $20 Jul 11, 2026 $100,000 0
Bah Humbucks $2 Jul 11, 2026 $1,000 0
Snowball Cashword $3 Jul 11, 2026 $5,000 0
Holiday Cash Blowout $10 Jul 11, 2026 $20,000 0
Cash Flurries $5 Jul 11, 2026 $5,000 0
Casino Cash $5 Oct 09, 2026 $10,000 1
Fire and Ice $25 Oct 09, 2026 $100,000 0

⚠️ Games With All Top Prizes Claimed

32 games currently have all top prizes claimed. These games still have smaller prizes available, but the jackpot is gone.

Game Price Original Top Prize Odds
Money Mania $30 $150,000 1 in 2.56
Fire and Ice $25 $100,000 1 in 2.58
Mega Cash $20 $100,000 1 in 3.17
The Perfect Gift $20 $100,000 1 in 3.02
Dazzling Diamond 7s $10 $70,000 1 in 3.47
Lucky Slots $10 $70,000 1 in 4.15
Ultimate Multiplier $10 $50,000 1 in 3.00
25 Days of Winning $10 $40,000 1 in 3.56
Double Your Money $10 $20,000 1 in 3.97
Holiday Cash Blowout $10 $20,000 1 in 3.77
Bank Vault $5 $20,000 1 in 4.22
Luck $5 $20,000 1 in 4.86
JAWS $5 $20,000 1 in 4.16
Cash Machine Cashword $10 $20,000 1 in 3.18
Holiday Cash Blowout $10 $20,000 1 in 3.72
Blazing Hot 7s $10 $17,000 1 in 3.96
Money Tree $5 $10,000 1 in 4.16
Tripling Cashword $3 $10,000 1 in 3.18
Ridge Runner $5 $10,000 1 in 4.04
Coffee Break Cashword $5 $10,000 1 in 3.95
Topaz 7s $5 $7,777 1 in 4.06
Hot 7s $5 $7,000 1 in 4.16
Power 555 $5 $5,000 1 in 4.13
Vermont Cashword $3 $5,000 1 in 3.86
Snowball Cashword $3 $5,000 1 in 3.82
Wild Bingo $3 $5,000 1 in 3.83
Cash Flurries $5 $5,000 1 in 4.24
Lucky 3 $2 $3,000 1 in 4.13
Winner Winner Chicken Dinner $2 $2,000 1 in 4.17
Bah Humbucks $2 $1,000 1 in 4.11
Wild Cherry Doubler $1 $500 1 in 4.29
Moola $1 $500 1 in 4.58

💵 Price Tier Breakdown

How Vermont’s 77 active games break down by ticket price:

Price Games Best Odds Biggest Prize
$1 11 1 in 4.20 $500
$2 6 1 in 4.11 $3,000
$3 7 1 in 3.18 $10,000
$5 25 1 in 3.95 $25,000
$10 17 1 in 2.99 $70,000
$20 8 1 in 2.77 $100,000
$25 1 1 in 2.58 $100,000
$30 2 1 in 2.56 $150,000

📋 Strategy Tips

  • Best odds for frequent wins: The Money Mania ($30) has the best overall odds at 1 in 2.56.
  • Biggest jackpot still available: Luxury Cash ($30) with $150,000 top prize and 1 remaining.
  • Avoid these 32 games if you’re chasing a big win — all top prizes are gone.
  • Consider newer games — they have all prizes intact and haven’t been picked over yet.
  • Tax note: 6% state tax. Federal tax of 24% applies to winnings over $5,000.

Data source: vtlottery.com | Last updated: May 2026 | View all Vermont games →

Related Resources