Idaho Scratchers Report — May 2026

Idaho Scratchers Report — May 2026

Data Period: May 1–28, 2026 | Source: idaholottery.com

This report covers all 32 active scratch-off games currently available in Idaho. Data is sourced directly from the official Idaho lottery website and updated daily.

32
Active Games
1 in 2.82
Best Overall Odds
$1.0M
Largest Top Prize

Note: The Idaho lottery does not publish enough prize data for us to calculate ROI or Expected Value.
This report focuses on overall odds, top prizes remaining, and game freshness to help you make informed choices.

🎯 Best Overall Odds

Games with the best chance of winning any prize. Lower odds = more frequent wins (though most wins are small).

Game Price Overall Odds Top Prize Top Left
Tick-Tock Cash $1 1 in 2.82 $1,000 1
Rapid Refund $1 1 in 2.85 $1,000 1
$1,000,000 King $50 1 in 2.87 $1.0M 1
Galactic Cash $30 1 in 2.95 $300,000 1
Casino Millions $50 1 in 2.99 $1.0M 1
Single Deck Blackjack 2026 $2 1 in 3.05 $10,000 2
Ace In The Hole $1 1 in 3.06 $2,000 1
Double Up Slingo $3 1 in 3.16 $30,000 2
Crazy Bingo $20 1 in 3.17 $200,000 2
50X Multiplier $20 1 in 3.23 $200,000 1
Silver Supreme $10 1 in 3.34 $100,000 2
Cashtronaut Cashword $3 1 in 3.37 $30,000 1
Panda Bear Bingo $10 1 in 3.38 $100,000 1
777 Jackpot $20 1 in 3.39 $177,777 2
Money In The Bank $20 1 in 3.39 $200,000 2

💰 Biggest Top Prizes Still Available

Games with the largest jackpots that still have top prizes remaining.

Game Price Top Prize Remaining Odds
$1,000,000 King $50 $1.0M 1 1 in 2.87
Casino Millions $50 $1.0M 1 1 in 2.99
Galactic Cash $30 $300,000 1 1 in 2.95
50X Multiplier $20 $200,000 1 1 in 3.23
Crazy Bingo $20 $200,000 2 1 in 3.17
Money In The Bank $20 $200,000 2 1 in 3.39
777 Jackpot $20 $177,777 2 1 in 3.39
Deep Sea Mystery Cashword $10 $100,000 1 1 in 3.56
Fire & Ice Multiplier $10 $100,000 2 1 in 3.48
Mystery Forest Cashword $10 $100,000 2 1 in 3.62

🆕 Newest Games

Recently launched games start with all prizes intact — often your best mathematical edge.

Game Price Weeks Old Top Prize Odds
America 250 (Idaho) $5 1 $25,000 1 in 3.84
Limited 18th Edition $10 1 $100 1 in 8.58
777 Jackpot $20 3 $177,777 1 in 3.39
BBQ Bucks $5 3 $50,000 1 in 3.47
Crazy Bingo $20 5 $200,000 1 in 3.17
Mystery Forest Cashword $10 5 $100,000 1 in 3.62
Double Up Slingo $3 7 $30,000 1 in 3.16
Silver Supreme $10 7 $100,000 1 in 3.34
PAC-MAN $5 8 $50,000 1 in 3.46
Tick-Tock Cash $1 8 $1,000 1 in 2.82

💵 Price Tier Breakdown

How Idaho’s 32 active games break down by ticket price:

Price Games Best Odds Biggest Prize
$1 3 1 in 2.82 $2,000
$2 2 1 in 3.05 $10,000
$3 5 1 in 3.16 $30,000
$5 8 1 in 3.41 $50,000
$10 6 1 in 3.34 $100,000
$20 5 1 in 3.17 $200,000
$30 1 1 in 2.95 $300,000
$50 2 1 in 2.87 $1.0M

📋 Strategy Tips

  • Best odds for frequent wins: The Tick-Tock Cash ($1) has the best overall odds at 1 in 2.82.
  • Biggest jackpot still available: $1,000,000 King ($50) with $1.0M top prize and 1 remaining.
  • Consider newer games — they have all prizes intact and haven’t been picked over yet.
  • Tax note: 5.695% state tax. Federal tax of 24% applies to winnings over $5,000.

Data source: idaholottery.com | Last updated: May 2026 | View all Idaho games →

Related Resources