Wisconsin Scratchers Report — May 2026
Data Period: May 1–28, 2026 | Source: wilottery.com
This report covers all 73 active scratch-off games currently available in Wisconsin. Data is sourced directly from the official Wisconsin lottery website and updated daily.
Active Games
Best Overall Odds
Largest Top Prize
Games w/ Top Prize Claimed
Note: The Wisconsin lottery does not publish enough prize data for us to calculate ROI or Expected Value.
This report focuses on overall odds, top prizes remaining, and game freshness to help you make informed choices.
🎯 Best Overall Odds
Games with the best chance of winning any prize. Lower odds = more frequent wins (though most wins are small).
| Game | Price | Overall Odds | Top Prize | Top Left |
|---|---|---|---|---|
| SNOW MUCH FUN COUNTDOWN (2722) | $15 | 1 in 2.80 | $100,000 | 0 |
| $2 MILLION ROYALE (2729) | $50 | 1 in 2.90 | $2.0M | 2 |
| $2,000,000 CASH (2629) | $50 | 1 in 3.00 | $2.0M | 0 |
| CROSSWORD MULTIPLIER (2730) | $20 | 1 in 3.10 | $200,000 | 0 |
| $1,000,000 CROSSWORD (2737) | $50 | 1 in 3.10 | $1.0M | 1 |
| COLORFUL CROSSWORD (2749) | $30 | 1 in 3.10 | $500,000 | 2 |
| CROSSWORD TIME (2755) | $20 | 1 in 3.10 | $200,000 | 2 |
| THE MILLION (2696) | $30 | 1 in 3.20 | $1.0M | 0 |
| LUCKY WORD CROSSWORD (2702) | $10 | 1 in 3.20 | $30,000 | 0 |
| OPAL (2707) | $30 | 1 in 3.20 | $1.0M | 1 |
| FLANNEL CROSSWORD (2726) | $20 | 1 in 3.20 | $200,000 | 0 |
| SUPREME 7-11 (2735) | $20 | 1 in 3.20 | $100,000 | 2 |
| MEGA SLOTS (2754) | $10 | 1 in 3.20 | $75,000 | 2 |
| MONOPOLY (2695) | $3 | 1 in 3.30 | $30,000 | 1 |
| CROSSWORD BOSS (2710) | $30 | 1 in 3.30 | $500,000 | 0 |
💰 Biggest Top Prizes Still Available
Games with the largest jackpots that still have top prizes remaining.
| Game | Price | Top Prize | Remaining | Odds |
|---|---|---|---|---|
| $2 MILLION ROYALE (2729) | $50 | $2.0M | 2 | 1 in 2.90 |
| OPAL (2707) | $30 | $1.0M | 1 | 1 in 3.20 |
| $1,000,000 CROSSWORD (2737) | $50 | $1.0M | 1 | 1 in 3.10 |
| COLORFUL CROSSWORD (2749) | $30 | $500,000 | 2 | 1 in 3.10 |
| CASHTASTIC (2717) | $20 | $200,000 | 2 | 1 in 3.30 |
| CROSSWORD TIME (2755) | $20 | $200,000 | 2 | 1 in 3.10 |
| GOOD LUCK CHARM (2667) | $10 | $100,000 | 1 | 1 in 3.50 |
| EXTREME GREEN (2725) | $10 | $100,000 | 2 | 1 in 3.60 |
| SUPREME 7-11 (2735) | $20 | $100,000 | 2 | 1 in 3.20 |
| 100X THE CASH (2743) | $10 | $100,000 | 1 | 1 in 3.60 |
🆕 Newest Games
Recently launched games start with all prizes intact — often your best mathematical edge.
| Game | Price | Weeks Old | Top Prize | Odds |
|---|---|---|---|---|
| OPAL (2707) | $30 | 0 | $1.0M | 1 in 3.20 |
| 10 TIMES LUCKY (2727) | $2 | 0 | $10,000 | 1 in 3.80 |
| PAY ME $1,000 (2745) | $10 | 0 | $1,000 | 1 in 4.70 |
| $2,000 NOW (2748) | $20 | 0 | $2,000 | 1 in 4.40 |
| COLORFUL CROSSWORD (2749) | $30 | 0 | $500,000 | 1 in 3.10 |
| MORE MONEY (2753) | $5 | 0 | $50,000 | 1 in 3.30 |
| MEGA SLOTS (2754) | $10 | 0 | $75,000 | 1 in 3.20 |
| CROSSWORD TIME (2755) | $20 | 0 | $200,000 | 1 in 3.10 |
| WHOLE LOTTA $500S (2756) | $5 | 0 | $500 | 1 in 4.00 |
| $50S & $100S EXPLOSION (2757) | $10 | 0 | $100 | 1 in 9.40 |
⚠️ Games With All Top Prizes Claimed
27 games currently have all top prizes claimed. These games still have smaller prizes available, but the jackpot is gone.
| Game | Price | Original Top Prize | Odds |
|---|---|---|---|
| $2,000,000 CASH (2629) | $50 | $2.0M | 1 in 3.00 |
| THE MILLION (2696) | $30 | $1.0M | 1 in 3.20 |
| CROSSWORD BOSS (2710) | $30 | $500,000 | 1 in 3.30 |
| EXCEPTIONAL CROSSWORD (2734) | $30 | $500,000 | 1 in 3.30 |
| POWER 20S (2688) | $20 | $200,000 | 1 in 3.60 |
| FLANNEL CROSSWORD (2726) | $20 | $200,000 | 1 in 3.20 |
| CROSSWORD MULTIPLIER (2730) | $20 | $200,000 | 1 in 3.10 |
| 200X THE CASH (2744) | $20 | $200,000 | 1 in 3.50 |
| CASINO NIGHT (2663) | $20 | $100,000 | 1 in 3.40 |
| SNOW MUCH FUN COUNTDOWN (2722) | $15 | $100,000 | 1 in 2.80 |
| PEPPERMINT PAYOUT (2721) | $10 | $75,000 | 1 in 4.00 |
| WINNER WINNER CHICKEN DINNER (2715) | $5 | $55,000 | 1 in 3.90 |
| PAYLINE MULTIPLIER (2685) | $5 | $50,000 | 1 in 4.00 |
| SUPER LETTER CROSSWORD (2713) | $5 | $50,000 | 1 in 3.70 |
| $50,000 MONEY MAKER (2714) | $5 | $50,000 | 1 in 3.80 |
| 50X THE CASH (2742) | $5 | $50,000 | 1 in 3.80 |
| KINGS (2716) | $5 | $45,000 | 1 in 3.70 |
| TYRANNOSAURUS CROSSWORD (2698) | $3 | $30,000 | 1 in 3.50 |
| LUCKY WORD CROSSWORD (2702) | $10 | $30,000 | 1 in 3.20 |
| SLINGO EXTRA (2711) | $3 | $30,000 | 1 in 3.80 |
| CROSSWORD PLUS (2712) | $3 | $30,000 | 1 in 3.60 |
| ELECTRIC 10X (2709) | $2 | $10,000 | 1 in 4.10 |
| WINTER WONDERBUCKS (2728) | $2 | $10,000 | 1 in 3.70 |
| MAGIC 8 BALL (2699) | $2 | $8,000 | 1 in 4.00 |
| PIG-TAC-TOE (2670) | $1 | $3,000 | 1 in 4.80 |
| CASH COUNT UP (2703) | $2 | $3,000 | 1 in 3.70 |
| LOVE TO WIN (2732) | $2 | $3,000 | 1 in 3.50 |
💵 Price Tier Breakdown
How Wisconsin’s 73 active games break down by ticket price:
| Price | Games | Best Odds | Biggest Prize |
|---|---|---|---|
| $1 | 6 | 1 in 4.20 | $5,000 |
| $2 | 13 | 1 in 3.50 | $20,000 |
| $3 | 8 | 1 in 3.30 | $30,000 |
| $5 | 14 | 1 in 3.30 | $55,000 |
| $10 | 12 | 1 in 3.20 | $100,000 |
| $15 | 1 | 1 in 2.80 | $100,000 |
| $20 | 11 | 1 in 3.10 | $200,000 |
| $30 | 5 | 1 in 3.10 | $1.0M |
| $50 | 3 | 1 in 2.90 | $2.0M |
📋 Strategy Tips
- Best odds for frequent wins: The SNOW MUCH FUN COUNTDOWN (2722) ($15) has the best overall odds at 1 in 2.80.
- Biggest jackpot still available: $2 MILLION ROYALE (2729) ($50) with $2.0M top prize and 2 remaining.
- Avoid these 27 games if you’re chasing a big win — all top prizes are gone.
- Consider newer games — they have all prizes intact and haven’t been picked over yet.
- Tax note: 5.3% state tax. Federal tax of 24% applies to winnings over $5,000.
Data source: wilottery.com | Last updated: May 2026 | View all Wisconsin games →
Related Resources
- All Wisconsin Scratch-Off Games — live data, sortable by odds, price, and more
- The Math of Scratchers: Odds vs. EV vs. ROI
- Why 2× $5 Often Beats 1× $10
- April 2026 National Scratchers Report
- Our Full Methodology
