Kansas Scratchers Report — May 2026
Data Period: May 1–28, 2026 | Source: kslottery.com
This report covers all 59 active scratch-off games currently available in Kansas. Data is sourced directly from the official Kansas lottery website and updated daily.
Active Games
Best Overall Odds
Largest Top Prize
Games w/ Top Prize Claimed
Note: The Kansas lottery does not publish enough prize data for us to calculate ROI or Expected Value.
This report focuses on overall odds, top prizes remaining, and game freshness to help you make informed choices.
🎯 Best Overall Odds
Games with the best chance of winning any prize. Lower odds = more frequent wins (though most wins are small).
| Game | Price | Overall Odds | Top Prize | Top Left |
|---|---|---|---|---|
| Extreme Crossword | $20 | 1 in 2.34 | $150,000 | 1 |
| Peppermint Payout Multiplier | $10 | 1 in 2.74 | $75,000 | 2 |
| $75,000 Cashout | $10 | 1 in 2.78 | $75,000 | 4 |
| Sapphire 7s | $30 | 1 in 2.92 | $300,000 | 2 |
| Fabulous Fortune | $50 | 1 in 2.94 | $500,000 | 2 |
| Sizzling Riches | $30 | 1 in 2.97 | $300,000 | 1 |
| Premier Play | $50 | 1 in 2.98 | $500,000 | 2 |
| $250,000 Dazzle | $30 | 1 in 3.03 | $250,000 | 1 |
| Tiger And Dragon | $5 | 1 in 3.04 | $25,000 | 2 |
| $100,000 Crossword Multiplier | $10 | 1 in 3.05 | $100,000 | 4 |
| $100,000 Crossword | $10 | 1 in 3.08 | $100,000 | 0 |
| Cash Blast | $20 | 1 in 3.09 | $150,000 | 1 |
| Smoking Hot 7s | $10 | 1 in 3.15 | $100,000 | 1 |
| 100x | $10 | 1 in 3.15 | $100,000 | 2 |
| Black Diamond Club | $10 | 1 in 3.16 | $75,000 | 1 |
💰 Biggest Top Prizes Still Available
Games with the largest jackpots that still have top prizes remaining.
| Game | Price | Top Prize | Remaining | Odds |
|---|---|---|---|---|
| Premier Play | $50 | $500,000 | 2 | 1 in 2.98 |
| Fabulous Fortune | $50 | $500,000 | 2 | 1 in 2.94 |
| Platinum Payout | $50 | $500,000 | 3 | 1 in 3.24 |
| Sapphire 7s | $30 | $300,000 | 2 | 1 in 2.92 |
| Sizzling Riches | $30 | $300,000 | 1 | 1 in 2.97 |
| Fiery Hot 7s | $30 | $300,000 | 3 | 1 in 3.31 |
| 300x | $30 | $300,000 | 2 | 1 in 3.28 |
| $250,000 Dazzle | $30 | $250,000 | 1 | 1 in 3.03 |
| Scorching Hot 7s | $20 | $200,000 | 3 | 1 in 3.20 |
| Extreme Crossword | $20 | $150,000 | 1 | 1 in 2.34 |
🆕 Newest Games
Recently launched games start with all prizes intact — often your best mathematical edge.
| Game | Price | Weeks Old | Top Prize | Odds |
|---|---|---|---|---|
| $50, $100 Or $200 | $10 | 2 | $200 | 1 in 9.68 |
| Stars & Stripes Jackpot | $5 | 2 | $25,000 | 1 in 3.85 |
| Triple 777 | $20 | 2 | $150,000 | 1 in 3.35 |
| $100,000 Crossword Multiplier | $10 | 3 | $100,000 | 1 in 3.05 |
| Gemstone 7s | $10 | 8 | $75,000 | 1 in 3.17 |
| $25, $50 Or $100 | $5 | 8 | $100 | 1 in 9.84 |
| $100, $200 Or $500 | $20 | 8 | $500 | 1 in 9.16 |
| 7-11-21 | $1 | 10 | $1,500 | 1 in 3.98 |
| 10x | $1 | 14 | $10,000 | 1 in 4.02 |
| 20x | $2 | 14 | $20,000 | 1 in 4.00 |
⚠️ Games With All Top Prizes Claimed
3 games currently have all top prizes claimed. These games still have smaller prizes available, but the jackpot is gone.
| Game | Price | Original Top Prize | Odds |
|---|---|---|---|
| $100,000 Crossword | $10 | $100,000 | 1 in 3.08 |
| Super Red Hot Crossword | $5 | $50,000 | 1 in 3.60 |
| Deluxe Dollars | $5 | $25,000 | 1 in 3.80 |
💵 Price Tier Breakdown
How Kansas’s 59 active games break down by ticket price:
| Price | Games | Best Odds | Biggest Prize |
|---|---|---|---|
| $1 | 6 | 1 in 3.41 | $10,000 |
| $2 | 8 | 1 in 3.21 | $20,000 |
| $3 | 2 | 1 in 4.01 | $15,000 |
| $5 | 14 | 1 in 3.04 | $50,000 |
| $10 | 13 | 1 in 2.74 | $100,000 |
| $20 | 8 | 1 in 2.34 | $200,000 |
| $30 | 5 | 1 in 2.92 | $300,000 |
| $50 | 3 | 1 in 2.94 | $500,000 |
📋 Strategy Tips
- Best odds for frequent wins: The Extreme Crossword ($20) has the best overall odds at 1 in 2.34.
- Biggest jackpot still available: Premier Play ($50) with $500,000 top prize and 2 remaining.
- Avoid these 3 games if you’re chasing a big win — all top prizes are gone.
- Consider newer games — they have all prizes intact and haven’t been picked over yet.
- Tax note: 5% state tax. Federal tax of 24% applies to winnings over $5,000.
Data source: kslottery.com | Last updated: May 2026 | View all Kansas games →
Related Resources
- All Kansas Scratch-Off Games — live data, sortable by odds, price, and more
- The Math of Scratchers: Odds vs. EV vs. ROI
- Why 2× $5 Often Beats 1× $10
- April 2026 National Scratchers Report
- Our Full Methodology
