Delaware Scratchers Report — May 2026
Data Period: May 1–28, 2026 | Source: delottery.com
This report covers all 40 active scratch-off games currently available in Delaware. Data is sourced directly from the official Delaware lottery website and updated daily.
Active Games
Largest Top Prize
Games w/ Top Prize Claimed
Note: The Delaware lottery does not publish enough prize data for us to calculate ROI or Expected Value.
This report focuses on overall odds, top prizes remaining, and game freshness to help you make informed choices.
🎯 Best Overall Odds
Games with the best chance of winning any prize. Lower odds = more frequent wins (though most wins are small).
| Game | Price | Overall Odds | Top Prize | Top Left |
|---|
💰 Biggest Top Prizes Still Available
Games with the largest jackpots that still have top prizes remaining.
| Game | Price | Top Prize | Remaining | Odds |
|---|---|---|---|---|
| 50TH ANNIVERSARY | $50 | $1.0M | 1 | N/A |
| $1 MILLION VAULT | $50 | $1.0M | 2 | N/A |
| WIN BIG | $30 | $300,000 | 2 | N/A |
| Cash King | $30 | $300,000 | 2 | N/A |
| Lucky Times 50 | $30 | $300,000 | 3 | N/A |
| FAST BUCKS | $20 | $150,000 | 1 | N/A |
| Loaded CA$H Explosion | $20 | $150,000 | 3 | N/A |
| Lucky Stars | $20 | $100,000 | 2 | N/A |
| 100X THE CELEBRATION | $20 | $100,000 | 2 | N/A |
| 100X Wild | $20 | $100,000 | 2 | N/A |
⚠️ Games With All Top Prizes Claimed
6 games currently have all top prizes claimed. These games still have smaller prizes available, but the jackpot is gone.
| Game | Price | Original Top Prize | Odds |
|---|---|---|---|
| Holiday 100X | $20 | $50,000 | N/A |
| Jurassic Park | $5 | $50,000 | N/A |
| WIN IT ALL | $5 | $25,000 | N/A |
| $10 Grand Grab | $10 | $10,000 | N/A |
| 5X Wild | $1 | $1,000 | N/A |
| Hot 8s | $1 | $888 | N/A |
💵 Price Tier Breakdown
How Delaware’s 40 active games break down by ticket price:
| Price | Games | Best Odds | Biggest Prize |
|---|---|---|---|
| $1 | 5 | N/A | $1,000 |
| $2 | 6 | N/A | $5,000 |
| $5 | 10 | N/A | $50,000 |
| $10 | 7 | N/A | $50,000 |
| $20 | 7 | N/A | $150,000 |
| $30 | 3 | N/A | $300,000 |
| $50 | 2 | N/A | $1.0M |
📋 Strategy Tips
- Biggest jackpot still available: 50TH ANNIVERSARY ($50) with $1.0M top prize and 1 remaining.
- Avoid these 6 games if you’re chasing a big win — all top prizes are gone.
- Tax note: No state tax on lottery winnings. Federal tax of 24% applies to winnings over $5,000.
Data source: delottery.com | Last updated: May 2026 | View all Delaware games →
Related Resources
- All Delaware Scratch-Off Games — live data, sortable by odds, price, and more
- The Math of Scratchers: Odds vs. EV vs. ROI
- Why 2× $5 Often Beats 1× $10
- April 2026 National Scratchers Report
- Our Full Methodology
