Rubies
Image source: Illinois Lottery
Key Statistics
Top Prize Status
Top prizes are still available! There are 2 top prize ticket(s) remaining.
Prize Pool Analysis
Ticket Statistics
Should You Play Rubies Right Now?
Analysis based on current remaining prizes and our ROI model. Updated April 5, 2026.
Prize Breakdown
| Prize Amount | Total Prizes | Remaining | Claimed | % Left | Original Odds | Estimated Odds | Change |
|---|---|---|---|---|---|---|---|
| $100,000 | 3 | 2 | 1 | 66.7% | 1 in 1,996,104 | 1 in 2,494,199 | ↓ 20% |
| $3,000 | 30 | 25 | 5 | 83.3% | 1 in 199,610 | 1 in 199,536 | ↑ 0.04% |
| $500 | 90 | 75 | 15 | 83.3% | 1 in 66,537 | 1 in 66,512 | ↑ 0.04% |
| $100 | 3,265 | 2,703 | 562 | 82.8% | 1 in 1,834 | 1 in 1,846 | ↓ 0.62% |
| $50 | 18,750 | 15,380 | 3,370 | 82.0% | 1 in 319 | 1 in 324 | ↓ 2% |
| $25 | 34,243 | 28,203 | 6,040 | 82.4% | 1 in 175 | 1 in 177 | ↓ 1% |
| $20 | 39,943 | 32,904 | 7,039 | 82.4% | 1 in 150 | 1 in 152 | ↓ 1% |
| $10 | 109,726 | 90,970 | 18,756 | 82.9% | 1 in 55 | 1 in 55 | ↓ 0.48% |
| $6 | 79,832 | 66,194 | 13,638 | 82.9% | 1 in 75 | 1 in 75 | ↓ 0.46% |
| $5 | 99,768 | 83,106 | 16,662 | 83.3% | 1 in 60 | 1 in 60 | ↓ 0.00% |
| $4 | 409,094 | 340,445 | 68,649 | 83.2% | 1 in 15 | 1 in 15 | ↓ 0.10% |
| $2 | 538,956 | 450,995 | 87,961 | 83.7% | 1 in 11 | 1 in 11 | ↑ 0.45% |
* Original odds based on total tickets printed. Estimated odds calculated from remaining tickets and prizes. Positive change (↑) means better odds now than at launch.
Additional Information
Disclaimer: The information provided on this page is for informational purposes only and represents our best effort to accurately reflect the current state of lottery games based on publicly available data. We do not guarantee the accuracy, completeness, or timeliness of this information. Prize availability, odds, and game details may change without notice. Always verify information with the official Illinois lottery website before making any purchasing decisions. We are not responsible for any losses or damages resulting from reliance on this information.
