Winter Wonders

Game #7630 • IL

Winter Wonders - Illinois Lottery Scratch-Off Ticket

Image source: Illinois Lottery

Key Statistics

Ticket Price
$3
Top Prize
$80,000
Top Prizes Left
1
Overall Odds
1 in 4.65
Expected ROI
-34.1%
Expected Value
$1.98
Weeks in Market
24

Top Prize Status

Original Top Prize
$80,000
Current Top Prize
$80,000
Top Prizes Remaining
1

Top prizes are still available! There are 1 top prize ticket(s) remaining.

Prize Pool Analysis

Total Payout at Launch
$7,448,917
Current Prize Pool
$2,359,386
Payout Percentage
31.7%
Total Prizes at Launch
772,492
Total Prizes Remaining
256,695

Ticket Statistics

Total Tickets Printed
3,592,087
Estimated Tickets Remaining
1,193,631
% Tickets Remaining
33.2%

Should You Play Winter Wonders Right Now?

Winter Wonders is a $3 scratch-off that has been on the market for 24 weeks. The ROI is -34.1%, so this one is best played for entertainment rather than value. Each ticket returns an expected $1.98 in prize value. Only 1 of the original 3 top prizes remains — act fast if you're chasing the big one. Among the 4 active $3 games in Illinois, Winter Wonders ranks #3 by expected value.

Alternative Strategy

Instead of buying one Winter Wonders ($3) ticket, consider buying 1x 10X Xtra ($2) + 1x Emeralds ($1). This combination delivers $2.02 in expected value compared to $1.98 for the single ticket — a 2.2% improvement. It also gives you a 38.1% chance of winning at least one prize versus 21.5% with the single ticket.

Analysis based on current remaining prizes and our ROI model. Updated April 12, 2026.

Prize Breakdown

Prize Amount Total Prizes Remaining Claimed % Left Original Odds Estimated Odds Change
$80,000 3 1 2 33.3% 1 in 1,197,362 1 in 1,193,631 ↑ 0.31%
$1,000 15 4 11 26.7% 1 in 239,472 1 in 298,408 ↓ 20%
$234 151 37 114 24.5% 1 in 23,789 1 in 32,260 ↓ 26%
$200 152 39 113 25.7% 1 in 23,632 1 in 30,606 ↓ 23%
$150 297 80 217 26.9% 1 in 12,095 1 in 14,920 ↓ 19%
$134 306 86 220 28.1% 1 in 11,739 1 in 13,879 ↓ 15%
$100 591 169 422 28.6% 1 in 6,078 1 in 7,063 ↓ 14%
$99 597 169 428 28.3% 1 in 6,017 1 in 7,063 ↓ 15%
$80 590 167 423 28.3% 1 in 6,088 1 in 7,147 ↓ 15%
$70 606 171 435 28.2% 1 in 5,928 1 in 6,980 ↓ 15%
$66 595 192 403 32.3% 1 in 6,037 1 in 6,217 ↓ 3%
$60 594 163 431 27.4% 1 in 6,047 1 in 7,323 ↓ 17%
$50 7,160 2,027 5,133 28.3% 1 in 502 1 in 589 ↓ 15%
$45 1,503 437 1,066 29.1% 1 in 2,390 1 in 2,731 ↓ 13%
$39 1,509 428 1,081 28.4% 1 in 2,380 1 in 2,789 ↓ 15%
$35 2,993 903 2,090 30.2% 1 in 1,200 1 in 1,322 ↓ 9%
$34 3,007 885 2,122 29.4% 1 in 1,195 1 in 1,349 ↓ 11%
$33 4,505 1,360 3,145 30.2% 1 in 797 1 in 878 ↓ 9%
$30 4,479 1,394 3,085 31.1% 1 in 802 1 in 856 ↓ 6%
$25 23,081 6,999 16,082 30.3% 1 in 156 1 in 171 ↓ 9%
$21 10,188 3,143 7,045 30.9% 1 in 353 1 in 380 ↓ 7%
$20 8,945 2,811 6,134 31.4% 1 in 402 1 in 425 ↓ 5%
$19 8,986 2,737 6,249 30.5% 1 in 400 1 in 436 ↓ 8%
$18 18,000 5,551 12,449 30.8% 1 in 200 1 in 215 ↓ 7%
$16 26,945 8,261 18,684 30.7% 1 in 133 1 in 144 ↓ 8%
$15 17,995 5,670 12,325 31.5% 1 in 200 1 in 211 ↓ 5%
$13 35,972 11,315 24,657 31.5% 1 in 100 1 in 105 ↓ 5%
$10 53,931 17,901 36,030 33.2% 1 in 67 1 in 67 ↓ 0.11%
$9 89,729 28,726 61,003 32.0% 1 in 40 1 in 42 ↓ 4%
$6 152,674 50,766 101,908 33.3% 1 in 24 1 in 24 ↑ 0.07%
$3 296,393 104,103 192,290 35.1% 1 in 12 1 in 11 ↑ 6%

* Original odds based on total tickets printed. Estimated odds calculated from remaining tickets and prizes. Positive change (↑) means better odds now than at launch.

Additional Information

Last Updated: April 12, 2026

Disclaimer: The information provided on this page is for informational purposes only and represents our best effort to accurately reflect the current state of lottery games based on publicly available data. We do not guarantee the accuracy, completeness, or timeliness of this information. Prize availability, odds, and game details may change without notice. Always verify information with the official Illinois lottery website before making any purchasing decisions. We are not responsible for any losses or damages resulting from reliance on this information.